This article breaks down data fields you will see in the following Rally exports:
- Mobilizers Export
- Contacts Export
- Voters Export
- Notes Export
- All Action Item Responses Export
- Specific Action Item Responses Export
Legacy Exports
Mobilizers Export
These exports contain info about the mobilizers in your campaign. includes their names, voter file IDs, contact information, and a few high-level statistics about their performance in this campaign. More detailed information about an individual mobilizer’s performance is available on their mobilizer profile page, which you can access by clicking their name in the “Mobilizers” table on the “People” tab.
Column Name | Description |
state_file_id | The identifier that the state uses for this voter in their voter rolls. These values are unique within a state, not aFcross states. |
canonical_voter_id | The unique identifier of this voter. These values are unique across states. These are usually the voter’s state_file_id prepended with the two character code of the state in which they’re registered. |
joined_campaign_at | The timestamp at which the mobilizer joined the campaign. |
mobilizer_provided_preferred_name | If present, this is the mobilizer’s answer to the “what should we call you?” question during onboarding. |
mobilizer_provided_first_name | The mobilizer’s first name. The mobilizer themself provides this value. |
voterfile_provided_first_name | If present, this is the mobilizer’s first name as it appears in the voter file. This is available when the mobilizer has matched themself to the voter file. |
mobilizer_provided_last_name | The mobilizer’s last name. The mobilizer themself provides this value. |
voterfile_provided_last_name | If present, this is the mobilizer’s last name as it appears in the voter file. This is available when the mobilizer has matched themself to the voter file. |
mobilizer_provided_city | The city in which the mobilizer lives. The mobilizer themself provides this value. |
voterfile_provided_city | If present, this is the city in which the mobilizer is registered to vote. This is available when the mobilizer has matched themself to the voter file. |
mobilizer_provided_state | The state in which the mobilizer lives. The mobilizer themself provides this value. |
voterfile_provided_state | If present, this is the state in which the mobilizer is registered to vote. This is available when the mobilizer has matched themself to the voter file. |
mobilizer_provided_zip | The 5 digit zip code in which the mobilizer lives. The mobilizer themself provides this value. |
voterfile_provided_zip | If present, this is the zip code in which the mobilizer is registered to vote. This is available when the mobilizer has matched themself to the voter file. |
mobilizer_email | This is present if the mobilizer agreed to share their contact information with your campaign. |
mobilizer_phone | This is present if the mobilizer agreed to share their contact information with your campaign. |
match_status | A code representing the outcome of the mobilizer’s responses during voter file matching. PENDING means that the mobilizer has not attempted to match themselves or has reset their match. This is the default state. CONFIRMED means that the mobilizer matched themself to the voter file. REG_ELIGIBLE means that the mobilizer affirmed that they are eligible to register to vote. REG_INELIGIBLE means that the mobilizer believes that they are ineligible to register to vote. REG_UNCERTAIN means that the mobilizer indicated that they’re uncertain whether they are eligible to register to vote. NO_MATCHES means that the mobilizer attempted to match themself but were unable to find themself in the voter file. |
first_activity_at | The timestamp at which the mobilizer took their first action in your campaign. Adding contacts, taking notes, responding to action items, etc., all count as actions. |
last_activity_at | The timestamp at which the mobilizer took their last action in your campaign. Adding contacts, taking notes, responding to action items, etc., all count as actions. |
metric__count_contacts | The number of contacts the mobilizers has added to your campaign. |
metric__count_matched_contacts | The number of contacts with a CONFIRMED match status that the mobilizer has added to your campaign. |
metric__count_contacts_with_relational_touchpoints | The number of contacts for whom the mobilizer has recorded a relational touchpoint. |
metric__count_relational_touchpoints | The total number of relational touchpoints that the mobilizer has recorded. |
metric__count_contacts_with_key_question_responses | The number of contacts for whom the mobilizer has answered the key question. |
metric__count_contacts_without_key_question_response | The number of contacts for whom the mobilizer has not answered the key question. |
metric__count_contacts_with_action_item_responses | The number of contacts for whom the mobilizer has responded to at least one action item. |
metric__count_action_item_responses | The total number of action item responses that the mobilizer has recorded. |
rally__organization_id | Rally’s internal identifier for your organization. |
rally__organization_name | The name of your organization. |
rally__campaign_id | Rally’s internal identifier for your campaign. |
rally__campaign_name | The name of your campaign. |
rally__user_id | Rally’s internal identifier for the user associated with this mobilizer. |
rally__user_campaign_membership_id | Rally’s internal identifier for the mobilizer themself. |
rally__person_id | Rally’s internal identifier for the person associated with this user. |
Contacts Export
These exports contain info about all the contacts that the mobilizers in this campaign have rallied. It includes their names, voter file IDs, locations, and key question responses.
Column Name | Description |
state_file_id | The identifier that the state uses for this voter in their voter rolls. These values are unique within a state, not across states. |
canonical_voter_id | The unique identifier of this voter. These values are unique across states. These are usually the voter’s state_file_id prepended with the two character code of the state in which they’re registered. |
added_to_campaign_at | The timestamp at which the mobilizer responsible for this contact associated them with your campaign. |
mobilizer_provided_first_name | The contact’s first name. The mobilizer provides this value. |
voterfile_provided_first_name | If present, this is the contact’s first name as it appears in the voter file. This is available when the mobilizer has matched the contact to the voter file. |
mobilizer_provided_last_name | The contact’s first name. The mobilizer provides this value. |
voterfile_provided_last_name | If present, this is the contact’s last name as it appears in the voter file. This is available when the mobilizer has matched the contact to the voter file. |
mobilizer_provided_city | The city in which the contact lives. The mobilizer provides this value. |
voterfile_provided_city | If present, this is the city in which the contact is registered to vote. This is available when the mobilizer has matched the contact to the voter file. |
mobilizer_provided_state | The state in which the contact lives. The mobilizer provides this value. |
voterfile_provided_state | If present, this is the state in which the contact is registered to vote. This is available when the mobilizer has matched the contact to the voter file. |
match_status | A code representing the outcome of the mobilizer’s responses while matching their contact to the voter file. PENDING means that the mobilizer has not attempted to match the contact or has reset the contact's match. This is the default state. CONFIRMED means that the mobilizer matched the contact to the voter file. REG_ELIGIBLE means that the mobilizer affirmed that the contact is eligible to register to vote. REG_INELIGIBLE means that the mobilizer believes that the contact is ineligible to register to vote. REG_UNCERTAIN means that the mobilizer indicated that they’re uncertain whether the contact is eligible to register to vote. NO_MATCHES means that the mobilizer attempted to match the contact but were unable to find them in the voter file. |
first_activity_at | The timestamp at which the mobilizer took their first action associated with this contact in your campaign. Adding the contact, taking notes, responding to action items, etc., all count as actions. |
last_activity_at | The timestamp at which the mobilizer took their last action associated with this contact in your campaign. Adding the contact, taking notes, responding to action items, etc., all count as actions. |
key_question_response_text | If present, text of the key question response associated with this contact. |
key_question_response_value | If present, the value of the key question response associated with this contact. |
metric__count_key_question_response_changes | The number of times that this contact’s key question response has changed. |
metric__count_relational_touchpoints | The number of relational touchpoints associated with this contact. |
metric__count_action_item_responses | The number of action item responses associated with this contact. |
rally__organization_id | Rally’s internal identifier for your organization. |
rally__organization_name | The name of your organization. |
rally__campaign_id | Rally’s internal identifier for your campaign. |
rally__campaign_name | The name of your campaign. |
rally__contact_id | Rally’s internal identifier for this contact. |
rally__campaign_target_id | Rally’s internal identifier for this contact in the context of your campaign. |
rally__person_id | Rally’s internal identifier for the person associated with this contact. |
Voters Export
These exports contain info about all the matched voters associated with your campaign (both mobilizers and contacts). It includes their names and voter file IDs along with a field to indicate whether they’re a contact or a mobilizer.
Column Name | Description |
person_type | The type of this voter (either contact or mobilizer). |
state_file_id | The identifier that the state uses for this voter in their voter rolls. These values are unique within a state, not across states. |
canonical_voter_id | The unique identifier of this voter. These values are unique across states. These are usually the voter’s state_file_id prepended with the two character code of the state in which they’re registered. |
added_to_campaign_at | The time at which this voter was associated with your campaign. |
mobilizer_provided_first_name | The voter’s first name. The mobilizer provides this value. |
voterfile_provided_first_name | If present, this is the voter’s first name as it appears in the voter file. |
mobilizer_provided_last_name | The voter’s last name. The mobilizer provides this value. |
voterfile_provided_last_name | If present, this is the voter’s last name as it appears in the voter file. |
mobilizer_provided_city | The city in which the voter lives. The mobilizer provides this value. |
voterfile_provided_city | If present, this is the city in which the voter is registered to vote. |
mobilizer_provided_state | The state in which the voter lives. The mobilizer provides this value. |
voterfile_provided_state | If present, this is the state in which the voter is registered to vote. |
first_activity_at | The timestamp at which the mobilizer took their first action associated with this voter. Adding the contact, taking notes, responding to action items, etc., all count as actions. |
last_activity_at | The timestamp at which the mobilizer took their last action associated with this voter. Adding the contact, taking notes, responding to action items, etc., all count as actions. |
rally__organization_id | Rally’s internal identifier for your organization. |
rally__organization_name | The name of your organization. |
rally__campaign_id | Rally’s internal identifier for your campaign. |
rally__campaign_name | The name of your campaign. |
Notes Export
These exports contain all notes your mobilizers have made about their contacts. It includes the contact’s name, voter file IDs, and the content of the note that the mobilizer wrote.
Column Name | Description |
contact_state_file_id | The identifier that the state uses for this voter in their voter rolls. These values are unique within a state, not across states. |
contact_canonical_voter_id | The unique identifier of this voter. These values are unique across states. These are usually the voter’s state_file_id prepended with the two character code of the state in which they’re registered. |
mobilizer_provided_contact_first_name | The contact’s first name. The mobilizer provides this value. |
voterfile_provided_contact_first_name | If present, this is the contact’s first name as it appears in the voter file. This is available when the mobilizer has matched the contact to the voter file. |
mobilizer_provided_contact_last_name | The contact’s first name. The mobilizer provides this value. |
voterfile_provided_contact_last_name | If present, this is the contact’s last name as it appears in the voter file. This is available when the mobilizer has matched the contact to the voter file. |
note_created_at | The time at which the mobilizer authored this note. |
note_content | The content of the note. |
rally__organization_id | Rally’s internal identifier for your organization. |
rally__organization_name | The name of your organization. |
rally__campaign_id | Rally’s internal identifier for your campaign. |
rally__campaign_name | The name of your campaign. |
rally__contact_id | Rally’s internal identifier of the contact with which this note is associated. |
rally__campaign_target_id | Rally’s internal identifier for the contact in the context of your campaign with which this note is associated. |
rally__person_id | Rally’s internal identifier for the person associated with the contact. |
rally__note_id | Rally’s internal identifier for the note. |
All Action Item Responses Export
These exports contain all the action item responses that mobilizers have collected from their contacts in this campaign. It includes the contact’s name and voter file IDs along with the action’s name and the response that the mobilizer collected from their contact.
Column Name | Description |
contact_state_file_id | The identifier that the state uses for this voter in their voter rolls. These values are unique within a state, not across states. |
contact_canonical_voter_id | The unique identifier of this voter. These values are unique across states. These are usually the voter’s state_file_id prepended with the two character code of the state in which they’re registered. |
mobilizer_provided_contact_first_name | The contact’s first name. The mobilizer provides this value. |
voterfile_provided_contact_first_name | If present, this is the contact’s first name as it appears in the voter file. This is available when the mobilizer has matched the contact to the voter file. |
mobilizer_provided_contact_last_name | The contact’s first name. The mobilizer provides this value. |
voterfile_provided_contact_last_name | If present, this is the contact’s last name as it appears in the voter file. This is available when the mobilizer has matched the contact to the voter file. |
action_item_type | The type of the action item (TASK, QUESTION_MULTIPLE_CHOICE, QUESTION_FREE_RESPONSE). |
action_item_title | The title you assigned this action item. |
action_item_nickname | If present, the nickname you assigned this action item. |
response_created_at | The timestamp at which this response was created. |
task_completed | If this record represents the response to a task action item, this boolean value indicates whether the task was completed. |
response_text | If this record represents the response to a Free Response Question, this is the mobilizer recorded response to that question. |
response_multiple_choice_option_text | If this record represents the response to a Multiple Choice Question, this is the text associated with the multiple choice option that the mobilizer selected. |
response_multiple_choice_option_value | If this record represents the response to a Multiple Choice Question, this is the optional value associated with the multiple choice option that the mobilizer selected. |
rally__organization_id | Rally’s internal identifier for your organization. |
rally__organization_name | The name of your organization. |
rally__campaign_id | Rally’s internal identifier for your campaign. |
rally__campaign_name | The name of your campaign. |
rally__contact_id | Rally’s internal identifier for this contact with whom this response is associated. |
rally__campaign_target_id | Rally’s internal identifier for the contact in the context of your campaign with whom this response is associated. |
rally__person_id | Rally’s internal identifier for the person associated with the contact with whom this response is associated. |
rally__action_item_id | Rally’s internal identifier of the action item with which this response is associated. |
rally__action_response_id | Rally’s internal identifier for this response. |
Specific Action Item Responses Export
These exports contain all the action item responses that mobilizers have collected from their contacts in this campaign for this specific prompt. It includes the contact’s name and voter file IDs along with the action’s name and the response that the mobilizer collected from their contact.
The schema of specific action item responses mirrors that of “All Action Item Responses,” but we filter the rows down to the particular action item.
Mobilizers Export (Legacy)
This export contains information about the mobilizers in your program. It includes the following fields:
Column Name | Description |
Organization ID | The unique identifier for the organization in Rally that the Rally campaign was created under. |
Campaign ID | The unique identifier for the Rally Campaign. |
Mobilizer ID | The unique identifier for the mobilizer's account in Rally. |
Preferred Name | An alternative for a mobilizer's first name. This field is optional and is entered by the mobilizer when they are creating their profile in Rally. |
First Name | The mobilizer's first name. |
Last Name | The mobilizer's last name. |
Total Contacts | The number of contacts the mobilizer has added to Rally. |
Total Matched Contacts | The number of contacts the mobilizer has matched in the voter file. |
% Matched Contacts | The percentage of a mobilizer's added contacts that are matched. |
% Contacts with 1+ Relational Touchpoint | The percentage of a mobilizer's contacts that have at least one relational touchpoint. |
% Contacts with Key Question Responses | The percentage of a mobilizer's contacts with at least one recorded response to the campaign's key question. |
Total Contacts with No Key Question Responses | The number of contacts without a recorded response to the campaign's key question. |
Total Relational Touchpoints | The total amount of relational touchpoints recorded among all a mobilizer's contacts. |
Last Active At | The date and time of the last time a mobilizer contributed in Rally in ISO 8601 format. This includes recorded notes, prompt responses, and questions answered. |
Matched to Voter File | True/false representing if a mobilizer matched themselves in the voter file. |
Voter File ID | The unique ID in the voter file for mobilizers that have matched themselves. Equivalent to the contact's canonical voter ID. |
City | The city that the mobilizer resides in. |
State | The state that the mobilizer resides in. |
Location | The city and state that the mobilizer resides in. |
Zip Code | The zip code that the mobilizer resides in. |
The email address attributed to the mobilizer's account. | |
Phone | The phone number attributed to the mobilizer's account. |
Joined Campaign At | The date and time that the mobilizer joined the campaign in ISO 8601 format. |
The remaining fields in the export will represent the tallies of contacts with each of the key question responses, which will depend on how they are defined when the campaign is created. Below are how the columns would look if the default key question responses were chosen. | |
Key Question Responses: Definitely Not | The total amount of contacts with a reponse to the key question of "Definitely Not" |
Key Question Responses: Probably Not | The total amount of contacts with a reponse to the key question of "Probably Not" |
Key Question Responses: Maybe | The total amount of contacts with a reponse to the key question of "Maybe" |
Key Question Responses: Probably | The total amount of contacts with a reponse to the key question of "Probably" |
Key Question Responses: Definitely | The total amount of contacts with a reponse to the key question of "Definitely" |
Contacts Export (Legacy)
This export contains information about all the contacts that the mobilizers in this campaign have reached. It includes the following fields:
Column Name | Description |
organization_id | The unique identifier for the organization in Rally that the Rally campaign was created under. |
campaign_id | The unique identifier for the campaign. |
person_id | The unique identifier for the contact in Rally. |
first_name | The contact's first name. |
preferred_name | An alternative for a contact's first name. This field is optional and is entered by mobilizers when they are adding a contact or editing a contact's profile. |
last_name | The contact's last name. |
matched_to_voter_file | True/false representing if the contact was matched to voter file. |
canonical_voter_id | The unique identifier for the contact's match in the voter file. This value is unique across different states. |
state_voterfile_id | The unique identifier for the contact's match in the voter file. This value is only unique within the same state's voterfile, and is not unique across different states. |
city | The city that the contact resides in. |
state | The state that the contact resides in. |
zip5 | The five-digit zip code that the contact resides in. |
date_added_timestamp | The date and time the contact was added in Rally in ISO 8601 format. |
actions_taken | The number of campaign actions completed for a contact. |
key_question_response_value | The corresponding integer value representing the contact's current key question response. |
key_question_response_text | The recorded text for the contact's current response to the key question. |
vote_plan | The contact's recorded vote plan. |
Contact Action Responses Export (Legacy)
This export contains all the multiple choice and free text action item responses that mobilizers have collected from their contacts in this campaign. It includes the following fields:
Column Name | Description |
campaign_id | The unique identifier for the organization in Rally that the Rally campaign was created under. |
person_id | The unique identifier for the contact in Rally. |
canonical_voter_id | The unique identifier for the contact's match in the voter file. This value is unique across different states. |
state_voterfile_id | The unique identifier for the contact's match in the voter file. This value is only unique within the same state's voterfile, and is not unique across different states. |
campaign_prompt_id | The unique id for the prompt for the campaign. |
prompt_type | The type of prompt. |
title | The title of the prompt. |
created_at | The date and time the prompt response was recorded. |
response_text | The recorded text for a response. Empty if prompt_type is not QUESTION_FREE_RESPONSE. |
multiple_choice_option_id | The unique identifier for a multiple choice response. Empty if prompt_type is not QUESTION_MULTIPLE_CHOICE. |
option_text | The corresponding text for the multiple choice reponse indicated in multiple_choice_option_id. |